On the 11/12 chart, "Toaru Anbu no ITEM" climbed 34 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Toaru Anbu no ITEM | ▲34 |
| 2 | Firefly Wedding | ▲14 |
| 3 | Seitokai ni mo Ana wa Aru! | ▼2 |
| 4 | Red River | ▲24 |
| 5 | Doumo, Suki na Hito ni Horegusuri wo Irai Sareta Majo desu. | ▲1 |
| 6 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▼4 |
| 7 | Blue Box Season 2 | ▼2 |
| 8 | Tokyo Revengers: Santen Sensou-hen | ▲7 |
| 9 | I'm Dating a Dark Summoner | ▲24 |
| 10 | Yowaki MAX Reijou Nano ni, Ratsuwan Konyakusha-sama no Kake ni Notte Shimatta | ▲11 |
"Toaru Anbu no ITEM" climbed 34 places. "Firefly Wedding" climbed 14 places. "Red River" climbed 24 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.