On the 11/5 chart, "The Apothecary Diaries Season 3" climbed 14 to No. 4.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | → |
| 2 | Firefly Wedding | ▲1 |
| 3 | STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE | ▼1 |
| 4 | The Apothecary Diaries Season 3 | ▲14 |
| 5 | Tensei Shitara Ken Deshita 2nd Season | ▲18 |
| 6 | A Returner's Magic Should be Special Season 2 | ▲37 |
| 7 | Dragon Ball Super: Beerus | ▲5 |
| 8 | The Exiled Heavy Knight Knows How to Game the System | ▲2 |
| 9 | Mission: Yozakura Family Season 2 Part 2 | ▲8 |
| 10 | Black Clover Season 2 | ▼6 |
"The Apothecary Diaries Season 3" climbed 14 places. "Tensei Shitara Ken Deshita 2nd Season" climbed 18 places. "A Returner's Magic Should be Special Season 2" climbed 37 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.