On the 11/11 chart, "Seitokai ni mo Ana wa Aru!" climbed 6 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Seitokai ni mo Ana wa Aru! | ▲6 |
| 2 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲11 |
| 3 | Dragon Ball Super: Beerus | ▼1 |
| 4 | The Exiled Heavy Knight Knows How to Game the System | ▲10 |
| 5 | Blue Box Season 2 | ▼2 |
| 6 | Doumo, Suki na Hito ni Horegusuri wo Irai Sareta Majo desu. | ▼2 |
| 7 | Tensei shita Dai Seijo wa, Seijo de Aru Koto wo Hita Kakusu | ▲11 |
| 8 | Magic Knight Rayearth (2026) | ▲9 |
| 9 | Tensei Kizoku, Kantei Skill de Nariagaru 3rd Season | ▲7 |
| 10 | Overgeared | ▼1 |
"Seitokai ni mo Ana wa Aru!" climbed 6 places. "Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku" climbed 11 places. "The Exiled Heavy Knight Knows How to Game the System" climbed 10 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.