On the 11/8 chart, "Toaru Anbu no ITEM" climbed 15 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Toaru Anbu no ITEM | ▲15 |
| 2 | I'm Dating a Dark Summoner | ▲2 |
| 3 | Tensei shita Dai Seijo wa, Seijo de Aru Koto wo Hita Kakusu | ▲10 |
| 4 | Firefly Wedding | ▲6 |
| 5 | Tantei wa mou, Shindeiru. Season 2 | ▲41 |
| 6 | Doumo, Suki na Hito ni Horegusuri wo Irai Sareta Majo desu. | ▲3 |
| 7 | The Apothecary Diaries Season 3 | ▼2 |
| 8 | Black Clover Season 2 | ▲19 |
| 9 | STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE | ▲10 |
| 10 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▼8 |
"Toaru Anbu no ITEM" climbed 15 places. "Tensei shita Dai Seijo wa, Seijo de Aru Koto wo Hita Kakusu" climbed 10 places. "Firefly Wedding" climbed 6 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.