On the 11/4 chart, "STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE" climbed 18 to No. 2.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲1 |
| 2 | STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE | ▲18 |
| 3 | Firefly Wedding | ▼2 |
| 4 | Black Clover Season 2 | ▲7 |
| 5 | Toaru Anbu no ITEM | ▲10 |
| 6 | Tokyo Revengers: Santen Sensou-hen | ▲28 |
| 7 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | ▲9 |
| 8 | Magical★Explorer: Eroge no Yuujin Chara ni Tensei Shitakedo, Game Chishiki Tsukatte Jiyuu ni Ikiru | ▲13 |
| 9 | Ranma1/2 (2024) Season 3 | ▲4 |
| 10 | The Exiled Heavy Knight Knows How to Game the System | ▼3 |
"STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE" climbed 18 places. "Black Clover Season 2" climbed 7 places. "Toaru Anbu no ITEM" climbed 10 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.