On the 11/9 chart, "Blue Box Season 2" climbed 41 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Blue Box Season 2 | ▲41 |
| 2 | Dragon Ball Super: Beerus | ▲21 |
| 3 | Firefly Wedding | ▲1 |
| 4 | Diamond no Ace act II: Second Season Part 2 | ▲11 |
| 5 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | ▲24 |
| 6 | Tokyo Revengers: Santen Sensou-hen | ▲5 |
| 7 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲3 |
| 8 | Seitokai ni mo Ana wa Aru! | ▲13 |
| 9 | Tensei shita Dai Seijo wa, Seijo de Aru Koto wo Hita Kakusu | ▼6 |
| 10 | The Apothecary Diaries Season 3 | ▼3 |
"Blue Box Season 2" climbed 41 places. "Dragon Ball Super: Beerus" climbed 21 places. "Diamond no Ace act II: Second Season Part 2" climbed 11 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.