On the 11/1 chart, "Dragon Ball Super: Beerus" climbed 25 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Dragon Ball Super: Beerus | ▲25 |
| 2 | Black Clover Season 2 | ▲5 |
| 3 | Kashita Maryoku wa [Revo Barai] de Kyousei Choushuu | ▲6 |
| 4 | Firefly Wedding | ▼3 |
| 5 | Seitokai ni mo Ana wa Aru! | ▲7 |
| 6 | Mission: Yozakura Family Season 2 Part 2 | ▲31 |
| 7 | STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE | ▼2 |
| 8 | Tensei shita Dai Seijo wa, Seijo de Aru Koto wo Hita Kakusu | ▲41 |
| 9 | Magical★Explorer: Eroge no Yuujin Chara ni Tensei Shitakedo, Game Chishiki Tsukatte Jiyuu ni Ikiru | ▲33 |
| 10 | The Exiled Heavy Knight Knows How to Game the System | ▲3 |
"Dragon Ball Super: Beerus" climbed 25 places. "Black Clover Season 2" climbed 5 places. "Kashita Maryoku wa [Revo Barai] de Kyousei Choushuu" climbed 6 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.