On the 11/2 chart, "Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku" climbed 38 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲38 |
| 2 | The Exiled Heavy Knight Knows How to Game the System | ▲8 |
| 3 | Overgeared | ▲9 |
| 4 | Seitokai ni mo Ana wa Aru! | ▲1 |
| 5 | Shiotaiou no Satou-san ga Ore ni dake Amai | ▲16 |
| 6 | Black Clover Season 2 | ▼4 |
| 7 | Doumo, Suki na Hito ni Horegusuri wo Irai Sareta Majo desu. | ▲35 |
| 8 | Magic Knight Rayearth (2026) | ▲25 |
| 9 | Firefly Wedding | ▼5 |
| 10 | Tensei Goblin Dakedo Shitsumon Aru? | ▲47 |
"Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku" climbed 38 places. "The Exiled Heavy Knight Knows How to Game the System" climbed 8 places. "Overgeared" climbed 9 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.