On the 11/15 chart, "Seitokai ni mo Ana wa Aru!" climbed 9 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Seitokai ni mo Ana wa Aru! | ▲9 |
| 2 | #Zombie Sagashitemasu | ▲21 |
| 3 | Firefly Wedding | ▲6 |
| 4 | Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu? | → |
| 5 | The Exiled Heavy Knight Knows How to Game the System | ▼4 |
| 6 | Mission: Yozakura Family Season 2 Part 2 | ▲1 |
| 7 | Overgeared | ▲7 |
| 8 | Shiotaiou no Satou-san ga Ore ni dake Amai | ▲4 |
| 9 | The Apothecary Diaries Season 3 | ▲4 |
| 10 | Dragon Ball Super: Beerus | ▲9 |
"Seitokai ni mo Ana wa Aru!" climbed 9 places. "#Zombie Sagashitemasu" climbed 21 places. "Firefly Wedding" climbed 6 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.