On the 11/14 chart, "The Exiled Heavy Knight Knows How to Game the System" climbed 3 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | The Exiled Heavy Knight Knows How to Game the System | ▲3 |
| 2 | Blue Box Season 2 | ▲7 |
| 3 | The Ramparts of Ice Season 2 | ▲16 |
| 4 | Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu? | ▲11 |
| 5 | Tensei Kizoku, Kantei Skill de Nariagaru 3rd Season | ▲37 |
| 6 | Magical★Explorer: Eroge no Yuujin Chara ni Tensei Shitakedo, Game Chishiki Tsukatte Jiyuu ni Ikiru | ▲19 |
| 7 | Mission: Yozakura Family Season 2 Part 2 | ▲40 |
| 8 | Magic Knight Rayearth (2026) | ▲20 |
| 9 | Firefly Wedding | ▲9 |
| 10 | Seitokai ni mo Ana wa Aru! | ▼9 |
"The Exiled Heavy Knight Knows How to Game the System" climbed 3 places. "Blue Box Season 2" climbed 7 places. "The Ramparts of Ice Season 2" climbed 16 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.