On the 11/22 chart, "Tokyo Revengers: Santen Sensou-hen" climbed 3 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Tokyo Revengers: Santen Sensou-hen | ▲3 |
| 2 | Dragon Ball Super: Beerus | ▲4 |
| 3 | Kashita Maryoku wa [Revo Barai] de Kyousei Choushuu | ▲17 |
| 4 | Firefly Wedding | ▼1 |
| 5 | Blue Box Season 2 | ▲30 |
| 6 | Seitokai ni mo Ana wa Aru! | ▼1 |
| 7 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲39 |
| 8 | Overgeared | ▲4 |
| 9 | Shiotaiou no Satou-san ga Ore ni dake Amai | ▲35 |
| 10 | Gensou Suikoden | ▲47 |
"Tokyo Revengers: Santen Sensou-hen" climbed 3 places. "Dragon Ball Super: Beerus" climbed 4 places. "Kashita Maryoku wa [Revo Barai] de Kyousei Choushuu" climbed 17 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.