On the 11/20 chart, "Toaru Anbu no ITEM" climbed 17 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Toaru Anbu no ITEM | ▲17 |
| 2 | The Ramparts of Ice Season 2 | ▲18 |
| 3 | Dragon Ball Super: Beerus | ▲10 |
| 4 | Blue Box Season 2 | ▲21 |
| 5 | Firefly Wedding | ▲17 |
| 6 | The Exiled Heavy Knight Knows How to Game the System | ▼2 |
| 7 | Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu? | ▼4 |
| 8 | Hyouken no Majutsushi ga Sekai wo Suberu II | ▲46 |
| 9 | Mission: Yozakura Family Season 2 Part 2 | ▲42 |
| 10 | Tensei Shitara Ken Deshita 2nd Season | ▼5 |
"Toaru Anbu no ITEM" climbed 17 places. "The Ramparts of Ice Season 2" climbed 18 places. "Dragon Ball Super: Beerus" climbed 10 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.