On the 11/21 chart, "The Apothecary Diaries Season 3" climbed 22 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | The Apothecary Diaries Season 3 | ▲22 |
| 2 | The Exiled Heavy Knight Knows How to Game the System | ▲4 |
| 3 | Firefly Wedding | ▲2 |
| 4 | Tokyo Revengers: Santen Sensou-hen | ▲11 |
| 5 | Seitokai ni mo Ana wa Aru! | ▲21 |
| 6 | Dragon Ball Super: Beerus | ▼3 |
| 7 | Red River | ▲35 |
| 8 | The Ramparts of Ice Season 2 | ▼6 |
| 9 | Toaru Anbu no ITEM | ▼8 |
| 10 | Hyouken no Majutsushi ga Sekai wo Suberu II | ▼2 |
"The Apothecary Diaries Season 3" climbed 22 places. "The Exiled Heavy Knight Knows How to Game the System" climbed 4 places. "Tokyo Revengers: Santen Sensou-hen" climbed 11 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.