On the 10/12 chart, "Dragon Ball Super: Beerus" climbed 14 to No. 1.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Dragon Ball Super: Beerus | ▲14 |
| 2 | Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku | ▲59 |
| 3 | Mission: Yozakura Family Season 2 Part 2 | ▲52 |
| 4 | Firefly Wedding | ▼3 |
| 5 | Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu? 🔥 | ▼2 |
| 6 | Toaru Anbu no ITEM | ▼4 |
| 7 | Doumo, Suki na Hito ni Horegusuri wo Irai Sareta Majo desu. | ▲10 |
| 8 | Reborn as a Space Mercenary: I Woke Up Piloting the Strongest Starship! | ▲4 |
| 9 | I'm Dating a Dark Summoner | ▼2 |
| 10 | Seitokai ni mo Ana wa Aru! | ▼6 |
"Dragon Ball Super: Beerus" climbed 14 places. "Shinja Zero no Megami-sama to Hajimeru Isekai Kouryaku" climbed 59 places. "Mission: Yozakura Family Season 2 Part 2" climbed 52 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.