On the 10/16 chart, "The Exiled Heavy Knight Knows How to Game the System" climbed 14 to No. 3.
| Rank | Title | Δ vs. yesterday |
|---|---|---|
| 1 | Firefly Wedding 🔥 | ▲1 |
| 2 | Dragon Ball Super: Beerus | ▼1 |
| 3 | The Exiled Heavy Knight Knows How to Game the System | ▲14 |
| 4 | Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu? | ▲5 |
| 5 | The Apothecary Diaries Season 3 | ▼1 |
| 6 | Toaru Anbu no ITEM | ▼1 |
| 7 | Seitokai ni mo Ana wa Aru! | ▲3 |
| 8 | Black Clover Season 2 | ▼2 |
| 9 | Hyouken no Majutsushi ga Sekai wo Suberu II | ▲13 |
| 10 | STEEL BALL RUN JoJo's Bizarre Adventure 2nd - 3rd STAGE | ▲19 |
"Firefly Wedding" is showing a surge. "The Exiled Heavy Knight Knows How to Game the System" climbed 14 places. "Tsuihou Sareta Cheat Fuyo Majutsushi wa Kimama na Second Life wo Ouka Suru.: Ore wa Buki dake ja Naku, Arayuru Mono ni "Kyouka Point" wo Fuyo Dekiru shi, Ore no Ishi de Itsudemo Kouka wo Kaijo Dekiru kedo, Nokotta Hitotachi Daijoubu?" climbed 5 places.
More movement on tomorrow's chart.
Data: the AniHeat index, computed from AniList, the official MAL API, and YouTube view counts. A "–" in the delta column means no prior-day data.