Current character heat
15
Official 38
Fans 0
Rank within work: #2 / 6
Recent trend
| Date | Heat | Official | Fans |
|---|---|---|---|
| 11-18 | 15 | 38 | 0 |
| 11-17 | 15 | 38 | 0 |
| 11-16 | 15 | 38 | 0 |
| 11-15 | 15 | 38 | 0 |
| 11-14 | 16 | 40 | 0 |
| 11-13 | 16 | 40 | 0 |
| 11-12 | 16 | 40 | 0 |
| 11-11 | 16 | 40 | 0 |
| 11-10 | 16 | 40 | 0 |
| 11-09 | 12 | 30 | 0 |
Appears in
- Toaru Anbu no ITEM MAIN