Current character heat
10
Official 25
Fans 0
Rank within work: #3 / 6
Recent trend
| Date | Heat | Official | Fans |
|---|---|---|---|
| 11-21 | 10 | 25 | 0 |
| 11-20 | 10 | 25 | 0 |
| 11-19 | 10 | 25 | 0 |
| 11-18 | 10 | 25 | 0 |
| 11-17 | 10 | 25 | 0 |
| 11-16 | 10 | 25 | 0 |
| 11-15 | 10 | 25 | 0 |
| 11-14 | 12 | 30 | 0 |
| 11-13 | 12 | 30 | 0 |
| 11-12 | 12 | 30 | 0 |
Appears in
- Toaru Anbu no ITEM MAIN