Current character heat
13
Official 33
Fans 0
Rank within work: #2 / 12
Recent trend
| Date | Heat | Official | Fans |
|---|---|---|---|
| 11-21 | 13 | 33 | 0 |
| 11-20 | 13 | 33 | 0 |
| 11-19 | 13 | 33 | 0 |
| 11-18 | 13 | 33 | 0 |
| 11-17 | 13 | 33 | 0 |
| 11-16 | 13 | 33 | 0 |
| 11-15 | 13 | 33 | 0 |
| 11-14 | 13 | 33 | 0 |
| 11-13 | 20 | 50 | 0 |
| 11-12 | 20 | 50 | 0 |
Appears in
- Gensou Suikoden MAIN